





























































Property Attributes
- MLS#A10974058
- TypeSingle Family
- CountyMIAMI-DADE
- CityPalmetto Bay
- Area50
- NeighborhoodUNPLATTED
- Zip33157
- StyleTwoStory
- Year Built1964
- Taxes13498
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5192
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Premier Elite Realty Inc.
Property Description
Prime location on Quiet Botanical Sanctuary- Secluded, walled & gated, organically maintained tropical paradise in North Palmetto Bay. 5 Bedrooms, 4.5 baths, Mission architectural design with balconies, fruit trees plus medicinal plants on 1.16 acres. Truly special edible-forest estate. All amenities, short walk to elementary & middle schools & park, tree lined cul-de-sac street. Great room with wood burning fireplace and vaulted ceilings flowing out to a spacious patio and pool among the gardens. Gourmet kitchen, large living room & family room PLUS office, 3 car garage, 5th bedroom w/outside entrance, perfect for in laws, Au pair/maids quarters, Bathroom ADA compliant. Huge master suite, closets galore and star gazing roof top deck. Surrounded by beauty & garden views from every room.
Elementary School | Middle School | High School |
---|---|---|
Coral Reef Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
12/26/2020 | Listed $1,799,000 |
General Features
Accessibility | AccessibleDoors, AccessibleEntrance |
---|---|
Appliances | Dryer, Dishwasher, Disposal, GasRange, IceMaker, Microwave, None, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | TwoStory |
Association Fee Includes | Internet |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | StreetLights |
Cooling | CentralAir, CeilingFans |
Electric | Fuses |
Elementary School | Coral Reef |
Exterior Features | Balcony, Fence, FruitTrees, Lighting, Patio, Shed, StormSecurityShutters, Awnings |
Flooring | CeramicTile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Miami Palmetto |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, Fireplace, GardenTubRomanTub, HandicapAccess |
MLS Area | 50 |
Middle/Junior High School | Palmetto |
Other Structures | Sheds |
Parking Features | Attached, CircularDriveway, Covered, DetachedCarport, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 2300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 5192.0 |
Window Features | Blinds, Drapes, ImpactGlass, Sliding, WindowTreatments, Skylights |
Exterior Features
Building Area Total | 6492.0 |
---|---|
Covered Spaces | 5.0 |
Lot Features | Item12Acres |
Lot Size Area | 50266.0 |
Lot Size Square Feet | 50266.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool