

Property Attributes
- MLS#A10947843
- TypeSingle Family
- CountyBROWARD
- CityHollywood
- Area3300
- NeighborhoodPLAYLAND ESTATES SEC 2
- Zip33021
- StyleDetached,OneStory
- Year Built1955
- Taxes4127
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1175
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Diamond in the rough, lake view property, located in a cul-de-sac, only 10 homes on lake view, double lot property, includes additional features; additional large room, that can be used as a den, 3rd bedroom, and/or bedroom and a 2nd full bathroom. Home in centralized location close to shopping, entertainment (Hard-rock Casino), restaurants, and beaches.
Elementary School | Middle School | High School |
---|---|---|
Stirling Elementary School | Attucks Middle School | Hollywood Hl High |
Price History | |
---|---|
10/29/2020 | Listed $300,000 |
General Features
Appliances | ElectricRange, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | StreetLights |
Cooling | CentralAir |
Elementary School | Stirling |
Exterior Features | EnclosedPorch, Porch, Shed |
Flooring | Carpet, CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | Hollywood Hl High |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, MainLevelMaster |
MLS Area | 3300 |
Middle/Junior High School | Attucks |
Other Structures | Sheds |
Parking Features | Driveway |
Patio/Porch Features | Open, Porch, Screened |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA203k, FHA, VALoan |
View | Lake |
Year Built Details | Unknown |
Zoning Description | RS-6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1175.0 |
Total Rooms | 1 |
Exterior Features
Building Area Total | 1536.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 13997.0 |
Lot Size Square Feet | 13997.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | PrivateRoad |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool