




















Property Attributes
- MLS#A10946307
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodBAY HOUSE MIAMI CONDO
- Zip33137
- StyleHighRise
- Year Built2015
- Taxes8958
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1547
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
In East Edgewater, Bay House, means never compromising on the lifestyle you've always wanted.Impact resistant, floor-to-ceiling sliding doors and windows makes it a flow-through residences w Bay and city views. Italian Cabinetry in kitchens and bathrooms w stone counter tops.Pre-wired with fiber optics for high speed internet, data/voice & cable. It features a pool deck, business center , fully equipped fitness, media room, valet parking , pool club room and more. Unit has E & W views w 2 balconies.
Price History | |
---|---|
10/21/2020 | Listed $565,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, Internet, MaintenanceStructure, Sewer, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Barbecue, Deck, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 818.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, MainLevelMaster, WalkInClosets |
MLS Area | 32 |
Parking Features | Attached, Garage, OneSpace |
Patio/Porch Features | Deck |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Assumable, Cash |
Unit Number | 701 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1547.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1547.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool