



































Property Attributes
- MLS#A10943515
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodC GAB COUNTRY CLUB SEC 5
- Zip33146
- StyleDetached,TwoStory
- Year Built1981
- Taxes11582
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3428
- Lot Size6,800 SqFt
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Welcome to 1215 Blue Road new pricing and ready to sell! If you are looking for a beautiful, fully-renovated Coral Gables home with modern sophistication, brilliant light, and impeccable finishes, look no further. This 2-story home features new plumbing, new electrical, new mechanical, impact windows and marble floors throughout. The expansive chefs kitchen features a large cooking island w/ sitting area, and opens to a light-filled family room. The separate dining area connects to a large, formal living room with soaring 20 ft. windows & sliding glass doors that open to the lush, tranquil patio w/ built-in BBQ. All 4 bedrooms are upstairs (split plan); the master features two large walk-in closets. Centrally-located and adjacent to Riviera Country Club. Call today to schedule a tour!
Elementary School | Middle School | High School |
---|---|---|
Fairchild; David Elementary School | Ponce De Leon Middle School | Coral Gables High School |
Price History | |
---|---|
10/16/2020 | Listed $1,795,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Fairchild; David |
Exterior Features | Barbecue, Fence, SecurityHighImpactDoors, Lighting, OutdoorGrill, Porch, Patio |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Coral Gables |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FamilyDiningRoom, FirstFloorEntry, KitchenIsland, Skylights, UpperLevelMaster, WalkInClosets |
MLS Area | 41 |
Middle/Junior High School | Ponce De Leon |
Parking Features | Attached, Covered, Driveway, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete, Flat, Tile |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3428.0 |
Window Features | ImpactGlass, Sliding, Skylights |
Exterior Features
Building Area Total | 4090.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 6800.0 |
Lot Size Square Feet | 6800.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool