












































Property Attributes
- MLS#A10940533
- TypeTownhouse
- CountyMIAMI-DADE
- CityHomestead
- Area69
- NeighborhoodPARADISE GARDENS
- Zip33032
- StyleTriLevel
- Year Built2020
- Taxes244
- Price$ 298,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Scardua Realty
Property Description
READY to MOVE-IN NOW! One of the best location of community. Does not face other homes + plenty of visitors parking on the back. 3 floors w/ over 2,100 Living Area (terrace included) 4 BEDS (2 Master Suite). UNIQUE rooftop model w/ over 700 SQ FT PRIVATE TERRACE! NO CDD & LOW HOA! Guest suite w/ own entrance & full bath. 100% Concrete Structure IN & OUT. Impact Windows & Doors. Hurricane Proof Home means LOW INSURANCE! SMARTHOME PACKAGE. Fully upgraded w/ over $15,000 in home upgrades. Tankless ECO Water Heater, open European concept w/ Quartz kitchen countertops, customized/modern bedroom cabinets, LED Modern lighting, polished 2'x2' porcelain on 1st floor, wood on 2nd, concrete coating paint on 3rd floor. WILL GO FAST! EASY TO SHOW!
Price History | |
---|---|
10/9/2020 | Listed $314,900 |
11/12/2020 | 1% - $313,900 |
12/5/2020 | 3% - $304,500 |
1/19/2021 | 2% - $298,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | TriLevel |
Association Amenities | Barbecue, Other, PicnicArea |
Association Fee Includes | CommonAreas, MaintenanceStructure, Other |
Attached Garage | No |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Fence, SecurityHighImpactDoors, Patio |
Flooring | Tile, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, HandicapAccess, LivingDiningRoom, MainLevelMaster, Pantry, UpperLevelMaster, WalkInClosets |
Levels | MultiSplit |
MLS Area | 69 |
New Construction | Yes |
Parking Features | Detached, Garage, Guest, TwoSpaces |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA, LeaseOption, VALoan |
Unit Number | 25778 |
View | City, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Window Features | ImpactGlass, ThermalWindows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Foundation Details | Slab |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool