


































Property Attributes
- MLS#A10934140
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- Neighborhood1100 WEST CONDO
- Zip33139
- StyleHighRise
- Year Built1964
- Taxes4631
- Price$ 465,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage676
Listing Provided Courtesy Of:
La Rosa Realty Kendall, LLC.
Property Description
Tremendous views of the city and ocean from this 16th flr Penthouse Unit with 1 Bed 1 Bath at the Mondrian located in the heart of SoBe. The building just completed a $20mil property wide renovation including 2 restaurants, spectacular lobby bar, refreshed Spa and Fitness Centers, new Beach Club, new pool areas and a private marina with jet ski rentals and more. This Unit can remain in the Hotel Program (can be canceled easily) or it can be self-managed with short-term rentals permitted. Perfectly furnished, and with the bath updated, its ready to move in or ready to rent out. SELLER HAS PAID ALL ASSESSMENTS. Enjoy on-site concierge, 24-hr room service, housekeeping service, and 24/7 security. Unit has 1 parking space. Fantastic shopping, dining and entertainment are just minutes away!
Elementary School | Middle School | High School |
---|---|---|
Feinberg-Fisher K8 Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
10/2/2020 | Listed $465,000 |
General Features
Appliances | ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Other, PrivateMembership, Pool, RecreationFacilities, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, Electricity, HotWater, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Feinberg-Fisher K8 |
Exterior Features | Balcony |
Flooring | CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 53.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, LivingDiningRoom, SittingAreainMaster |
MLS Area | 42 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, Garage, Guest, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | StockCooperative |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, Item1031Exchange, LeaseOption |
Unit Number | 1621 |
View | City, Ocean, Water |
Waterfront Features | BayFront, NoFixedBridges, OceanAccess |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 676.0 |
Window Features | Drapes, ImpactGlass |
Exterior Features
Building Area Total | 676.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool