













Property Attributes
- MLS#A10928236
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodYACHT CLUB AT PORTOFINO C
- Zip33139
- StyleHighRise
- Year Built1999
- Taxes10619
- Price$ 769,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
Listing Provided Courtesy Of:
Catapult Investments LLC
Property Description
Beautifully remodeled two-bedroom unit with spectacular city, ocean and bay views. This corner unit is one of the few in the building with a wrap-around balcony and floor-to-ceiling windows in the living room. Beautiful light wood floors and modern bathrooms. A great unit in an amenity-filled building, in the best area of Miami Beach!
Elementary School |
---|
South Pointe Elementary School |
Price History | |
---|---|
9/16/2020 | Listed $825,000 |
10/28/2020 | 4% - $795,000 |
12/8/2020 | 4% - $769,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater |
---|---|
Architectural Style | HighRise |
Association Amenities | BoatDock, FitnessCenter, Barbecue, PicnicArea, Pool, Sauna, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, MaintenanceStructure, Parking, PestControl, Pools, ReserveFund, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | Barbecue, Deck, TennisCourts |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1195.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | None |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, Elevator, LivingDiningRoom, Pantry, WalkInClosets |
MLS Area | 42 |
Parking Features | Assigned, Attached, Carport, Underground, Garage, Valet |
Patio/Porch Features | Deck |
Pets Allowed | DogsOK, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, OwnerWillCarry |
Unit Number | 1011 |
View | Bay, Ocean, Water |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | No |
Living Area | 1130.0 |
Exterior Features
Building Area Total | 1130.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool