



























Property Attributes
- MLS#A10925495
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRICKELL CITY CENTRE
- Zip33131
- StyleHighRise
- Year Built2016
- Taxes15592
- Price$ 975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1373
Listing Provided Courtesy Of:
Fortune International Realty
Property Description
BEAUTIFUL 2 BEDS AND 2.5 BATHS + DEN APARTMENT IN THE LUXURY TOWER "REACH AT BRICKELL CENTRE". OPEN FLOOR PLAN, MODERN ITALIAN KITCHEN CABINETS, BOSH APPLIANCES, WINE COOLER, MARBLE FLOORS, STONE WALL IN BATHROOMS, ROLL UP SHADES, FLOOR TO CEILING WINDOWS TO ENJOY THE AMAZING CITY AND WATER VIEWS. AMENITIES INCLUDE: 24 HOUR CONCIERGE SERVICE, 2 POOLS, JACUZZI, SPA, STEAM ROOM, SOCIAL ROOM, VIDEO ROOM, BBQ AREA, FITNESS CENTER AND CHILDREN PLAY ROOM. BASIC CABLE, INTERNET & WATER INCLUDES. 1 PARKING SPACE. MUST SEE!!
Price History | |
---|---|
9/11/2020 | Listed $975,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, Elevators, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities, CableTV, HotWater, PestControl, Sewer, Security, Trash, Water |
Attached Garage | No |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | ClosetCabinetry, Elevator, LivingDiningRoom, Other |
MLS Area | 41 |
Parking Features | Detached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2909 |
View | City, Other, Water |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1373.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1373.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool