


































Property Attributes
- MLS#A10919481
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodWind Condominium
- Zip33130
- StyleHighRise
- Year Built2008
- Taxes3936
- Price$ 239,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage698
Listing Provided Courtesy Of:
Inmobiliata, LLC
Property Description
Exclusive Brickell area. Spectacular City & Ocean views from 33rd floor. Has porcelanato floors, washer & dryer inside the unit, 5 star amenities, concierge, gated, 24 Hs security, 10th floor open pools, Jacuzzi, party & event rooms, fitness & spa center, Raquetball Court, Movie Theater & meditation room. Walking Distance To Brickell City Centre, Publix, Bayside, Metro Mover & More. You Must See..!!
Price History | |
---|---|
8/31/2020 | Listed $239,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, HobbyRoom, Playground, Pool, Sauna, SpaHotTub, Trash |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Electricity, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, Sewer, Security, Water |
Attached Garage | No |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 563.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 41 |
Parking Features | Covered, Detached, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 3315 |
View | Other, Water |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 698.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 698.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool