
































Property Attributes
- MLS#A10904235
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area20
- NeighborhoodCOUNTRY CLUB OF MIAMI EST
- Zip33015
- StyleTwoStory
- Year Built1996
- Taxes11155
- Price$ 995,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5693
- Lot Size12,500 SqFt
Listing Provided Courtesy Of:
Julies Realty, LLC
Property Description
Magnificent two -story custom built home in one of the prestigious country clubs of Miami, 12,500 sq ft lot is situated on a cul-de-sac. Beautiful high ceilings, 8 bedrooms 5 1/2 bath including 2 enormous masters suites on a split floor plan with master baths, each with their own private balcony overlooking the pool and golf course. This mansion is truly a gem !!!! Magnificent open concept, eat-in kitchen with upgraded appliances, granite counter tops, leads to a covered terrace and elegant pool deck with the breeze of the golf course. Immaculate marble floors, all bathrooms were very fine remodeled, spectacular entrance with paved circular driveway, and 2 huge car garage and storage space.
Price History | |
---|---|
8/4/2020 | Listed $995,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Other, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | TwoStory |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | Fitness, Sidewalks |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, Deck, Fence, Porch, Patio, StormSecurityShutters |
Flooring | Marble, Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FamilyDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, GardenTubRomanTub, KitchenIsland, LivingDiningRoom, SplitBedrooms |
MLS Area | 20 |
Parking Features | CircularDriveway, Carport, Driveway, Other, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Concrete, Heated, InGround, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal, GolfCourse, Garden, Pool |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, LaundryTub |
Living Area | 5693.0 |
Window Features | Arched, Blinds, Drapes, WindowTreatments |
Exterior Features
Building Area Total | 6780.0 |
---|---|
Covered Spaces | 4.0 |
Door Features | FrenchDoors |
Lot Features | OnGolfCourse, Item14to12AcreLot |
Lot Size Area | 12500.0 |
Lot Size Square Feet | 12500.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool