



































Property Attributes
- MLS#A10876213
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodRISE CONDO
- Zip33130
- StyleHighRise
- Year Built2016
- Taxes44988
- Price$ 2,800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2991
Listing Provided Courtesy Of:
Fortune International Realty Brickell Inc
Property Description
RISE CORNER TOWER SUITE RARE EXPANSIVE WITH WORLD CLASS LUXURY.Located in the vibrant heart of a city quite unlike any other (4 bedrooms, 3.5 baths plus Maid's quarters total - 3,237 sq ft of interior space per developer) This tower suite features sophisticated details throughout, walls of glass from floor to ceiling, premium finishes, sleek professionally designed Italian Kitchen with Bosch appliances, over sized Master Suite., panoramic views of the water and the city below, large walk-in closets and service quarters, electric shades throughout. Amenities: One acre lush tropical gardens, meditating area, BBQ grills, children's play area, pool/spa, fitness center, Hammam Spa, dipping pools, shower and steam rooms. Entertaining suite chef-worthy kitchen, dinning, living room theatre room.
Elementary School | High School |
---|---|
Southside Elementary School | Washington; Brooker T High School |
Price History | |
---|---|
6/15/2020 | Listed $2,800,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, Elevators, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Trash |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, HotWater, Insurance, MaintenanceStructure, Parking, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir |
Elementary School | Southside |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors, Porch |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2353.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Washington; Brooker T |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, KitchenIsland, Elevator |
MLS Area | 41 |
Parking Features | Attached, Garage, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, WrapAround |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 3811 |
View | Bay |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2991.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2991.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool