





















Property Attributes
- MLS#A10848881
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodHyde Beach House
- Zip33019
- StyleHighRise
- Price$ 710,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
Listing Provided Courtesy Of:
Cervera Real Estate Inc.
Property Description
REDUCED FOR QUICK SALE! Fully furnished 2 bedroom, 2 bathroom resort condo at Hyde Beach House. Corner unit with SE exposure and wide wraparound terrace offering intracoastal and partial ocean view. Split floorplan with European style kitchen. Amenities include pool deck with infinity-edge pool, outdoor kitchen and dining area, and an outdoor movie theater with lounge area and fire pit. Can be rented via the resort operator, a realtor, AIRBNB or any online rental platform. No rental restrictions.
Price History | |
---|---|
4/22/2020 | Listed $785,000 |
11/4/2020 | 6% - $739,000 |
12/16/2020 | 4% - $710,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Other, Sauna, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, MaintenanceGrounds, MaintenanceStructure, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Energy Efficient | Appliances |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch, TennisCourts |
Flooring | CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1120.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, EatinKitchen, KitchenIsland, LivingDiningRoom, SplitBedrooms, WalkInClosets |
MLS Area | 3010 |
Parking Features | Attached, Garage, Guest, Valet |
Patio/Porch Features | Balcony, Open, WrapAround |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | R809 |
View | Intercoastal, Water |
Waterfront Features | CanalFront, IntracoastalAccess, Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1060.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1060.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool