























Property Attributes
- MLS#A10841080
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area49
- NeighborhoodSWEETWATER ESTS SUB
- Zip33182
- StyleOneStory
- Year Built2003
- Taxes13915
- Price$ 1,740,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4172
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Cervera Real Estate Inc
Property Description
GREAT PROPERTIES!! Huge Corner Lot, Beautifully fenced, TWO(2) houses for the price of ONE(1). Main House has 5 bedrooms/4baths and Guest/In-law quarters is a Full 2bedroom/2baths house with a laundry room. Huge lot for entertainment with a beautiful pool. House has camera system. DONT MISS THIS OPPORTUNITY !! Perfect for Investment as Guest/In-law house could be rented.
Price History | |
---|---|
4/1/2020 | Listed $1,757,500 |
4/9/2020 | 91% - $175,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | OneStory |
Community Features | StreetLights |
Cooling | CentralAir, CeilingFans |
Exterior Features | Fence, Shed |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, Fireplace, GardenTubRomanTub, Other, SittingAreainMaster, SplitBedrooms, WalkInClosets |
MLS Area | 49 |
Other Structures | GuestHouse, Sheds |
Parking Features | CircularDriveway, Driveway, GarageDoorOpener |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | 2300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 6 |
Heating Y/N | Yes |
Living Area | 4172.0 |
Exterior Features
Building Area Total | 4172.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item1Acre |
Lot Size Area | 35774.0 |
Lot Size Square Feet | 35774.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool