











































Property Attributes
- MLS#A10818477
- TypeCondos
- CountyBROWARD
- CityHallandale Beach
- Area3010
- NeighborhoodPRINCE GEORGE CONDO
- Zip33009
- StyleHighRise
- Year Built1974
- Taxes4297
- Price$ 259,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Beachfront Realty Inc
Property Description
Come see this hidden gem; one of the largest 1 bedroom units in all of nearby Ocean Dr. Boasting 1300q/ft. and 2 full bathrooms! Sit and relax and watch the boats go by with an amazing Ocean and Intercostal view from the balcony. Clean and bright unit waiting for your personal touch. BOAT LOVERS REJOICE! THIS UNIT ALSO COMES WITH ONE OF THE FEW BOAT DOCKS IN THE BUILDING! Directly across from the beach and close to all major shopping and retail, including: Gulfstream Park and the Aventura Mall. Award winning building with resort style amenities. Could be the perfect opportunity for those looking for that great beach vacation home. Makes a great investment too as you are allowed to rent right away (twice per year) after purchase. Make your appointment today and see the possibilities!
Elementary School | High School |
---|---|
Hallandale Elem | Hallandale High |
Price History | |
---|---|
2/15/2020 | Listed $269,900 |
11/18/2020 | 4% - $259,900 |
General Features
Appliances | Dishwasher, IceMaker, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BoatDock, BilliardRoom, Clubhouse, Elevators, FitnessCenter, Laundry, Library, Pool, RecreationFacilities, SpaHotTub, Storage, TennisCourts, Trash |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, Laundry, MaintenanceGrounds, MaintenanceStructure, Pools, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Hallandale Elem |
Exterior Features | Balcony, TennisCourts |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 553.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hallandale High |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, FamilyDiningRoom, LivingDiningRoom, WalkInClosets |
MLS Area | 3010 |
Parking Features | Assigned, Attached, Garage, Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 16G |
View | Intercoastal, Ocean |
Waterfront Features | IntracoastalAccess, IntersectingCanal, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1300.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1300.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool