




























Property Attributes
- MLS#A10783119
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodEPIC WEST CONDO
- Zip33131
- StyleHighRise
- Year Built2008
- Taxes11100
- Price$ 980,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
Listing Provided Courtesy Of:
Fortune International Realty Key Biscayne Inc
Property Description
Spectacular two bedroom, two and a half bath split plan unit. Dining room and/den space total interior 1, 598 sq.ft. High floor, amazing direct water views and city views. Ideally situation between downtown Miami and Brickell City Center, Whole Foods, theaters, restaurants and more, Adjacent to first class Kimpton Hotel with full services; restaurants, gym, spa, salon all available within your residence. Unit features top of the line finishes *See attachment for all Interior features of Unit. 10 ft ceilings, walk in closets, oversize balconies with floor to ceiling impact doors; all with window treatments. Assigned covered parking. Furniture will be sold for additional cost.
Price History | |
---|---|
12/5/2019 | Listed $980,000 |
General Features
Appliances | BuiltInOven, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Pool, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, LegalAccounting, MaintenanceGrounds |
Cooling | CentralAir |
Exterior Features | Courtyard, Deck, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 4670.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, WalkInClosets, Elevator |
MLS Area | 42 |
Parking Features | Assigned, OneSpace, Valet |
Patio/Porch Features | Deck |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 3907 |
View | Bay, Intercoastal, River |
Waterfront Features | BayFront, IntracoastalAccess, NoFixedBridges, Seawall |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1500.0 |
Exterior Features
Building Area Total | 1500.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool