













Property Attributes
- MLS#A10741468
- TypeSingle Family
- CountyBROWARD
- CityHollywood
- Area3050
- NeighborhoodHOLLYWOOD LITTLE RANCHES
- Zip33020
- StyleDetached,PatioHome,TwoStory
- Year Built1953
- Taxes6187
- Price$ 1,999,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1512
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
The Keyes Company
Property Description
*****LAND FOR SALE 1/2 ACRE MULTI FAMILY NEGOTIABLE A MUCH SOUGHT AFTER DOUBLE LOT ***** DO NOT BOTHER TENANTS***
Elementary School | Middle School | High School |
---|---|---|
Oakridge Elementary School | Mcnicol Middle School | South Broward High School |
Price History | |
---|---|
9/17/2019 | Listed $2,000,000 |
1/2/2020 | 1% - $1,999,950 |
General Features
Appliances | ElectricRange, ElectricWaterHeater, Refrigerator |
---|---|
Architectural Style | Detached, PatioHome, TwoStory |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Community Features | PublicTransportation |
Cooling | CentralAir, CeilingFans |
Elementary School | Oakridge |
Exterior Features | Fence, FruitTrees, Shed, Awnings |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | South Broward |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, StackedBedrooms, Workshop |
MLS Area | 3050 |
Middle/Junior High School | Mcnicol |
Other Structures | Sheds |
Parking Features | Carport, Driveway, Detached, Garage |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Aluminum, Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
View | Garden, Other |
Year Built Details | New Construction |
Zoning Description | WAITING CITY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1512.0 |
Total Rooms | 1 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 3437.0 |
---|---|
Covered Spaces | 3.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 20501.0 |
Lot Size Square Feet | 20501.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool