




























Property Attributes
- MLS#A10688422
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCENTRO CONDO
- Zip33131
- StyleHighRise
- Year Built2016
- Taxes7266
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage791
Listing Provided Courtesy Of:
Real
Property Description
Spectacular 35th floor Urban-Modern 2 bed/2 bath loft. Unit features concrete floors and ceiling, stainless steel appliances, large floor to ceiling windows, and an open balcony. Spectacular views of the city and the Downtown/Brickell Skyline. Amenities include: Sauna, Steam Room, Recreational Lounge, Gym, and an open terrace pool on the 38th floor. Call to schedule your showing today!
Price History | |
---|---|
6/10/2019 | Listed $465,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, FitnessCenter, Other, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Concrete, CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 589.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, HighCeilings, LivingDiningRoom, Other, Elevator, Loft |
MLS Area | 41 |
Parking Features | Other, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, OwnerWillCarry |
Unit Number | 3511 |
View | City |
Waterfront Features | Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 791.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 791.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool